JIGS6 online

Music on the Move!

Solar Roundup

A page of information showing our electricity generation and usage since installation of solar PV panels in Feb 2012. Unfortunately we still need to buy electricity from the grid even during sunny weather!

 

This graph is interactive! Drag the control areas about down here to move or stretch the range shown in the graph!
Lovely Google Graphs API!!

thing

Reading date Solar generation Grid purchase Gas meter
23/05/2013 2901.9 (+9.7) 25060 (+13) 6503 (+5)
22/05/2013 2892.2 (+7.1) 25047 (+7) 6498 (+2)
21/05/2013 2885.1 (+3.2) 25040 (+7) 6496 (+3)
20/05/2013 2881.9 (+4.8) 25033 (+8) 6493 (+2)
19/05/2013 2877.1 (+13.2) 25025 (+9) 6491 (+3)
18/05/2013 2863.9 (+4.6) 25016 (+9) 6488 (+3)
17/05/2013 2859.3 (+7.3) 25007 (+7) 6485 (+5)
16/05/2013 2852.0 (+12.6) 25000 (+10) 6480 (+4)
15/05/2013 2839.4 (+6.9) 24990 (+15) 6476 (+6)
14/05/2013 2832.5 (+7.3) 24975 (+8) 6470 (+7)

Statistical Summary

Days since we started: 452
Average daily generation: 6.42kWh
Average daily grid usage: 15.40kWh
Approx total Income Generated to date: £1,302