Running Register
Click here for the Full Stats Interface - graphs, photos, and routes all in one intuitive interface
| Date | Km | Miles | Run Time | Heart | Title | Surface | Route | Ascent | Weather |
|---|---|---|---|---|---|---|---|---|---|
| Wed 1 Feb 12 | 6.39 | 3.97 | 0:37:31 | 161 | Notes | Roads | 96 | 50m |
|
| Sat 14 Jan 12 | 6.79 | 4.22 | 0:43:58 | 152 | Notes | Fields | 18 | 60m |
|
| Sat 24 Dec 11 | 6.79 | 4.22 | 0:44:28 | 150 | Notes | Fields | 18 | 60m |
|
| Sat 17 Dec 11 | 6.79 | 4.22 | 0:41:33 | 151 | Notes | Fields | 18 | 60m |
|
| Sat 19 Nov 11 | 6.79 | 4.22 | 0:42:38 | 156 | Notes | Fields | 18 | 60m |
|
| Sat 5 Nov 11 | 6.79 | 4.22 | 0:41:05 | 162 | Notes | Fields | 18 | 60m |
|
| Sat 1 Oct 11 | 6.79 | 4.22 | 0:39:50 | 156 | Notes | Fields | 18 | 60m |
|
| Wed 28 Sep 11 | 0.606 | 0.38 | 0:03:30 | 138 | Notes | Roads | 78 | 3m |
|
| Wed 28 Sep 11 | 8.73 | 5.42 | 0:51:54 | 168 | Notes | Roads | 7 | 68m |
|
| Wed 28 Sep 11 | 0.606 | 0.38 | 0:03:25 | 152 | Notes | Roads | 78 | 3m |
|
| Sat 24 Sep 11 | 6.79 | 4.22 | 0:42:46 | 150 | Notes | Fields | 18 | 60m |
|
| Sat 10 Sep 11 | 6.79 | 4.22 | 0:41:49 | Notes | Fields | 18 | 60m |
|
|
| Wed 7 Sep 11 | 0.606 | 0.38 | 0:03:35 | 92 | Notes | Roads | 78 | 3m |
|
| Wed 7 Sep 11 | 7.14 | 4.44 | 0:41:58 | 164 | Notes | Fields | 76 | 46m |
|
| Wed 7 Sep 11 | 0.606 | 0.38 | 0:03:28 | 149 | Notes | Roads | 78 | 3m |
|
| Sat 9 Jul 11 | 6.79 | 4.22 | 0:40:55 | Notes | Fields | 18 | 60m |
|
|
| Sat 2 Jul 11 | 6.79 | 4.22 | 0:40:50 | Notes | Fields | 18 | 60m |
|
|
| Sat 18 Jun 11 | 6.79 | 4.22 | 0:41:16 | Notes | Fields | 18 | 60m |
|
|
| Sun 12 Jun 11 | 10 | 6.21 | 0:55:52 | Notes | Roads | 34 | 91m |
|
|
| Sat 4 Jun 11 | 6.79 | 4.22 | 0:39:32 | Notes | Fields | 18 | 60m |
|
|
| Wed 1 Jun 11 | 0.606 | 0.38 | 0:03:15 | Notes | Roads | 78 | 3m |
|
|
| Wed 1 Jun 11 | 7.14 | 4.44 | 0:42:47 | Notes | Fields | 76 | 46m |
|
|
| Wed 1 Jun 11 | 0.606 | 0.38 | 0:03:15 | Notes | Roads | 78 | 3m |
|
|
| Sat 21 May 11 | 6.79 | 4.22 | 0:39:21 | Notes | Fields | 18 | 60m |
|
|
| Thu 19 May 11 | 8.43 | 5.24 | 0:50:45 | Notes | Fields | 101 | 65m |
|
|
| Sat 7 May 11 | 6.79 | 4.22 | 0:41:13 | 156 | Notes | Fields | 18 | 60m |
|
| Wed 20 Apr 11 | 0.606 | 0.38 | 0:03:23 | 160 | Notes | Roads | 78 | 3m |
|
| Wed 20 Apr 11 | 7.14 | 4.44 | 0:42:56 | 160 | Notes | Fields | 76 | 46m |
|
| Wed 20 Apr 11 | 0.606 | 0.38 | 0:03:23 | 160 | Notes | Roads | 78 | 3m |
|
| Sat 9 Apr 11 | 6.79 | 4.22 | 0:42:14 | 151 | Notes | Fields | 18 | 60m |
|
| Sat 2 Apr 11 | 6.79 | 4.22 | 0:40:17 | 157 | Notes | Fields | 18 | 60m |
|
| Wed 30 Mar 11 | 0.606 | 0.38 | 0:03:16 | 157 | Notes | Roads | 78 | 3m |
|
| Wed 30 Mar 11 | 7.67 | 4.77 | 0:46:24 | 157 | Notes | Fields | 100 | 55m |
|
| Wed 30 Mar 11 | 0.606 | 0.38 | 0:03:10 | 157 | Notes | Roads | 78 | 3m |
|
| Sat 26 Mar 11 | 6.79 | 4.22 | 0:41:26 | 157 | Notes | Fields | 18 | 60m |
|
| Thu 24 Mar 11 | 8.14 | 5.06 | 0:45:16 | 166 | Notes | Roads | 99 | 64m |
|
| Sat 12 Mar 11 | 6.79 | 4.22 | 0:40:53 | 162 | Notes | Fields | 18 | 60m |
|
| Thu 10 Mar 11 | 8.14 | 5.06 | 0:48:35 | 162 | Notes | Roads | 99 | 64m |
|
| Sat 12 Feb 11 | 5.58 | 3.47 | 0:34:26 | 159 | Notes | Fields | 98 | 45m |
|
| Sat 5 Feb 11 | 6.79 | 4.22 | 0:43:55 | 154 | Notes | Fields | 18 | 60m |
|
| Sat 29 Jan 11 | 6.79 | 4.22 | 0:39:29 | 170 | Notes | Fields | 18 | 60m |
|
| Thu 27 Jan 11 | 6.59 | 4.09 | 0:39:58 | 158 | Notes | Roads | 97 | 65m |
|
| Wed 5 Jan 11 | 6.39 | 3.97 | 0:37:31 | 163 | Notes | Roads | 96 | 50m |
|
| Sat 11 Dec 10 | 6.79 | 4.22 | 0:41:44 | 160 | Notes | Fields | 18 | 60m |
|
| Sat 27 Nov 10 | 6.79 | 4.22 | 0:42:54 | 160 | Notes | Fields | 18 | 60m |
|
| Sat 13 Nov 10 | 6.79 | 4.22 | 0:41:43 | 161 | Notes | Fields | 18 | 60m |
|
| Sat 6 Nov 10 | 6.79 | 4.22 | 0:43:28 | 151 | Notes | Fields | 18 | 60m |
|
| Sat 30 Oct 10 | 6.79 | 4.22 | 0:39:21 | 162 | Notes | Fields | 18 | 60m |
|
| Sat 23 Oct 10 | 6.79 | 4.22 | 0:39:10 | 164 | Notes | Fields | 18 | 60m |
|
| Sat 9 Oct 10 | 6.79 | 4.22 | 0:39:28 | 164 | Notes | Fields | 18 | 60m |
|
Trotting Stats
Total of 605 trots, distance : 3453.31797063351km, in a time of 461:03:40 and a total climb of some 25747 metres getting the heart going at an average of 154.8881 bpm